First F-28 for Piedmont Airlines, N280N. Fokker B.V. Photo.
Piedmont acquired twenty ex-Garuda Fokker F-28 Mk.1000 aircraft, which were refurbished by the manufacturer. The airline commenced Fellowship operations on April 1, 1984. Flight 701, under the command of Roanoke-based pilot John Cox and Jim Sifford, Director of Flight Standards, departed from Roanoke's Woodrum Field destined for Lexington, Kentucky. This marked the maiden flight of Piedmont's first Fokker F-28.
In December 1985, Piedmont Airlines received its first two Fokker F-28 Mk.4000s. Eight of these larger Fellowships, ordered directly from Fokker, complemented Piedmont’s existing fleet of F-28 Mk.1000s. These aircraft were delivered featuring Piedmont’s livery of that era.
Piedmont Airlines reached an agreement to purchase Empire Airlines in October 1985. The acquisition received final approval from the U.S. Department of Transportation on January 24, 1986. On May 1, all Empire Airlines aircraft were officially transferred to Piedmont. This led to a gradual integration process during which Empire’s fleet was repainted in Piedmont’s livery while temporarily retaining Empire titles.
Timetable, 15Feb1986.
This acquisition enabled Piedmont to expand its regional network with jet aircraft capable of high-frequency, short-haul operations—a strategic fit for its requirements on the U.S. East Coast. Consequently, the airline became one of the world's largest Fokker F-28 operators, with a fleet of 45 aircraft.
The F-28s were primarily utilized for the "Florida Shuttle" (Project Omaha), a network of high-frequency flights between cities such as Miami, Orlando, and Tampa, which reached over 100 daily operations. Additionally, they served regional routes from hubs in Charlotte (CLT) and Baltimore (BWI) to destinations including Boston, Atlanta, Jacksonville, Greensboro, Chicago, Miami, New York La Guardia, Fort Lauderdale, Roanoke, Louisville, Orlando, Tallahassee, Lynchburg Regional/Preston Glenn Field (Virginia), Newark (New Jersey), and other points across the East and Southeast. International service also included Ottawa and Montreal in Canada.
The history of these aircraft under the Piedmont banner concluded when the airline was acquired by USAir Group in 1987, although full integration was not completed until August 5, 1989. Following the merger, the F-28 fleet was absorbed by USAir, progressively repainted, and operated under the new corporate identity, marking the end of Piedmont Airlines as an independent carrier.
Landing at Key West, Fokker Bulletin 1986 magazine
Sources: The Piedmont Aviation Historical Society (Facebook Group), Former Piedmont Airlines Employees (Facebook Group), www.timetableimages.com, and www.airtimes.com.
Piedmont's F-28 Fleet
* msn. 11061 N280N Mk.1000 dd. 02mar84.
* msn. 11032 N282N Mk.1000 dd. 19apr84.
* msn. 11035 N283N Mk.1000 dd. 30may84.
* msn. 11101 N294N Mk.1000 dd. 08jun84.
* msn. 11036 N284N Mk.1000 dd. 29jun84.
* msn. 11044 N286N Mk.1000 dd. 25jul84.
* msn. 11075 N281N Mk.1000 dd. 29aug84.
* msn. 11087 N287N Mk.1000 dd. 29aug84.
* msn. 11096 N296N Mk.1000 dd. 25oct84.
* msn. 11095 N272N Mk.1000 dd. 29nov84.
* msn. 11098 N297N Mk.1000 dd. 29nov84.
* msn. 11103 N298N Mk.1000 dd. 17dec84.
* msn. 11054 N288N Mk.1000 dd. jan85.
* msn. 11043 N291N Mk.1000 dd. mar85.
* msn. 11105 N271N Mk.1000 dd. 07mar85.
* msn. 11037 N293N Mk.1000 dd. 21jun85.
* msn. 11063 N290N Mk.1000 dd. 28jun85.
* msn. 11064 N289N Mk.1000 dd. jul85.
* msn. 11106 N273N Mk.1000 dd. 30Aug85.
* msn. 11107 N274N Mk.1000 dd. 26sept85.
* msn. 11227 N204P Mk.4000 dd. 18dec85.
* msn. 11228 N205P Mk.4000 dd. 21dec85.
* msn. 11229 N206P Mk.4000 dd. 05mar86.
* msn. 11230 N207P Mk.4000 dd. abr86.
* msn. 11149 N106UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11152 N504 Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11156 N505 Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11159 N107UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11161 N509 Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11167 N510 Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11168 N512 Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11169 N513 Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11173 N108UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11181 N109UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11182 N110UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11222 N117UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11224 N118UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11226 N119UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11231 N120UR Mk.4000 dd. 01may86. Ex Empire Airlines.
* msn. 11237 N121UR Mk.4000 dd. 24may86. Empire Airlines ntu.
* msn. 11233 N208P Mk.4000 dd. 30may86.
* msn. 11234 N209P Mk.4000 dd. 10jul86.
* msn. 11238 N122UR Mk.4000 dd. 15jul86. Empire Airlines ntu.
* msn. 11235 N214P Mk.4000 dd. 23aug86.
* msm. 11240 N215P Mk.4000 dd. 21oct86.



No comments:
Post a Comment